5||DELAYED||localhost||luzenin_ctown_s||Delayed insert||1||Waiting for INSERT||||
16403211||fotoplex_ubase||localhost||fotoplex_base||Sleep||1||||||
16421530||da_admin||localhost||||Query||0||||SHOW FULL PROCESSLIST||
-----Filesystem 512-blocks Used Avail Capacity Mounted on
/dev/mirror/gm0s1a 1386543176 1199191560 76428164 94% /
devfs 2 2 0 100% /dev
procfs 8 8 0 100% /proc
-----Array
(
[0] => last pid: 31329; load averages: 1.35, 1.13, 1.20 up 76+06:13:26 15:57:34
[1] => 328 processes: 1 running, 326 sleeping, 1 zombie
[2] =>
[3] => Mem: 953M Active, 5549M Inact, 708M Wired, 311M Cache, 399M Buf, 378M Free
[4] => Swap: 16G Total, 176K Used, 16G Free
[5] =>
[6] =>
[7] => PID USERNAME THR PRI NICE SIZE RES STATE C TIME WCPU COMMAND
[8] => 53505 mysql 161 44 0 484M 383M ucond 0 68:27 52.00% mysqld
[9] => 30758 apache 1 20 0 73736K 29700K lockf 3 0:00 0.98% httpd
[10] => 28509 root 2 45 0 113M 77028K select 2 0:00 0.88% sp-daemon
[11] => 30801 apache 1 44 0 73736K 29852K select 3 0:01 0.59% httpd
[12] => 31086 apache 1 20 0 73736K 29856K lockf 1 0:00 0.59% httpd
[13] => 30754 apache 1 44 0 73736K 29972K select 0 0:01 0.49% httpd
[14] => 31185 apache 1 -8 0 73608K 29660K piperd 0 0:00 0.39% httpd
[15] => 30534 apache 1 44 0 73736K 29804K select 4 0:01 0.20% httpd
[16] => 30986 apache 1 44 0 73608K 29784K select 4 0:00 0.20% httpd
[17] => 909 root 1 44 0 27112K 7788K select 3 167:03 0.00% bsnmpd
[18] => 319 _dhcp 1 44 0 4608K 1280K select 4 129:40 0.00% dhclient
[19] => 841 mail 1 45 0 15312K 3636K select 6 21:52 0.00% exim
[20] => 498 root 1 44 0 5692K 1184K select 6 13:43 0.00% syslogd
[21] => 957 root 1 4 0 10900K 3768K kqread 0 10:59 0.00% dovecot-auth
[22] => 928 root 1 4 0 5648K 1772K kqread 0 10:35 0.00% dovecot
[23] => 47187 bind 11 4 0 30124K 22872K kqread 0 1:56 0.00% named
[24] => 766 root 1 8 0 6748K 1300K nanslp 6 1:48 0.00% cron
[25] => 5209 root 1 8 0 3200K 704K nanslp 5 0:44 0.00% da-popb4smtp
[26] =>
)